-
Team Profit Builder
Start Earning XRP Today!
Team Profit Builder has been years in the making. We offer a unique 2x25 team and position forced matrix plus a PTC matrix that delivers real views.
Our 50 day ad pack is a one time purchase of just 5 XRP. You will receive banner, text and login ad credits plus a new position into the matrix every day for 50 days. When you signup you will receive a free position in to the 2x25 under your sponsor. Each time you receive a new position you will follow your original position that was given to you when you started. This allows you to help your sponsor, your own positions as well as your downline via spillover.
Our newest addition is the PTC Matrix. When you purchase this product for 2 XRP, you will receive 50 Paid to Click (PTC) ads to promote any website. This purchase also pays out in a 2x6 matrix. PTC Matrix works similar to the 2x25 where your first position follows your sponsor and all additional purchases follow your original position. We have everything to help you succeed and look forward to seeing you in our members area.
Level | Positions | Pay Per Level | Total Pay | 50% Match |
---|---|---|---|---|
Level 1 | 2 | 0.001 XRP | 0.002 XRP | 0.001 XRP |
Level 2 | 4 | 0.001 XRP | 0.004 XRP | 0.002 XRP |
Level 3 | 8 | 0.001 XRP | 0.008 XRP | 0.004 XRP |
Level 4 | 16 | 0.001 XRP | 0.016 XRP | 0.008 XRP |
Level 5 | 32 | 0.001 XRP | 0.032 XRP | 0.016 XRP |
Level 6 | 64 | 0.001 XRP | 0.064 XRP | 0.032 XRP |
Level 7 | 128 | 0.001 XRP | 0.128 XRP | 0.064 XRP |
Level 8 | 256 | 0.001 XRP | 0.256 XRP | 0.128 XRP |
Level 9 | 512 | 0.001 XRP | 0.512 XRP | 0.126 XRP |
Level 10 | 1024 | 0.001 XRP | 1.024 XRP | 0.512 XRP |
Level 11 | 2048 | 0.001 XRP | 2.048 XRP | 1.024 XRP |
Level 12 | 4,096 | 0.001 XRP | 4.096 XRP | 2.048 XRP |
Level 13 | 8,192 | 0.002 XRP | 16.384 XRP | 8.192 XRP |
Level 14 | 16,384 | 0.002 XRP | 32.768 XRP | 16.384 XRP |
Level 15 | 32,768 | 0.002 XRP | 65.536 XRP | 32.768 XRP |
Level 16 | 65,536 | 0.002 XRP | 131.072 XRP | 65.536 XRP |
Level 17 | 131,072 | 0.002 XRP | 262.144 XRP | 131.072 XRP |
Level 18 | 262,144 | 0.002 XRP | 524.288 XRP | 262.144 XRP |
Level 19 | 524,288 | 0.002 XRP | 1,048.576 XRP | 524.288 XRP |
Level 20 | 1,048,576 | 0.002 XRP | 2,097.152 XRP | 1,048.576 XRP |
Level 21 | 2,097,152 | 0.002 XRP | 4,194.304 XRP | 2,097.152 XRP |
Level 22 | 4,194,304 | 0.002 XRP | 8,388.608 XRP | 4,194.304 |
Level 23 | 8,388,608 | 0.004 XRP | 33,554.432 XRP | 16,777.216 XRP |
Level 24 | 16,777,216 | 0.007 XRP | 117,440.512 XRP | 58,720.256 XRP |
Level 25 | 33,544,432 | 0.01 XRP | 335,544.320 XRP | 167,772.160 XRP |
Totals | 503,308.29 XRP | 251,654.143 XRP |
As you can see, our pay plan is not complicated. You get two referrals, who in return get two referrals. Our slogan is Earn 500k XRP in 25 weeks. This is based on you getting your first two referrals in the first week. And then your referrals duplicating the process down 25 levels. This doesn't take into account all the new positions that will be created by your advertising packages as well as your downlines purchases. Adding the new positions under your top position will help you and your downline achieve this goal faster.
Each purchase will pay 0.20 XRP to your sponsor and everyone earns a 50% match on their direct referrals matrix.
You will also earn a 50% match on all of your direct referrals PTC matrix earnings.